Axles
JCB axles
On and off road heavy-duty axles, for all your loading needs.
With a wide range of steer and rigid JCB axles up to 12000kg (26,500 lbs) dynamic load capacity available from JCB, there is plenty of option when it comes to your axle needs.Within the range of heavy duty 4x4 axles, we have steer and rigid truck drive axles which offer high performance in the worst operating conditions. These are powered by twin reduction with a planetary hub, ideal for a wide variety of on/off highway vehicles. We also offer heavy-duty-off-road axle equivalents with our non-drive, dead steer axle models, which benefit from the same rugged design.
All our axle ranges are available in both pad and centre pin oscillating mount with a modular construction, so they can provide high flexibility in a variety of application configurations. Plus, they boast various axle ratios and differentials, self-adjusting oil immersed service brakes and proven reliability from both the test bed and in the field.
Dead Steer Axles
S40 | S55 | S80 | |
Dynamic Load Capacity kg (lbs) | 4000 (8800) | 5500 (12100) | 8000 (17600) |
Static Load Capacity kg (lbs) | 12000 (26500) | 16500 (36400) | 24000 (53000) |
Maximum Lock Angle ° | 97 | 52 | 52 |
Flange to Flange Distance mm | 1520 | 1840/1760 | N/A |
Rigid Drive Axle
PD40 | PD55 | PD70 | PD80 | PD87 | |
Dynamic Load Capacity kg (lbs) | 4000 (8800) | 5500 (12100) | 7000 (15400) | 12000 (26500) | 9000 (19800) |
Static Load Capacity kg (lbs) | 12000 (26500) | 16500 (36000) | 21000 (46000) | 32000 (70000) | 27000 (59525) |
Maximum Torque Output (Continuous) Nm (lb/ft) | 5000 (3688) | 9700 (7154) | 14000 (10326) | 14000 (10326) | 15000 (11064) |
Maximum Torque Output (Intermittent) Nm (lb/ft) | 15000 (11000) | 29000 (21389) | 42000 (30978) | 42000 (31000) | 47000 (35000) |
Flange to Flange Distance mm | 1400 | 1520 | 1520 | 1890 | 1940 |
Steer Drive Axle
SD40 | SD55 | SD70 | SD80 | SD120 | |
Dynamic Load Capacity kg (lbs) | 5500 (12000) | 5500 (11000) | 7000 (15400) | 8000 (17600) | 15000 (33100) |
Static Load Capacity kg (lbs) | 11000 (24000) | 16500 (36400) | 21000 (46300) | 24000 (53000) | 30000 (66100) |
Maximum Lock Angle ° | 38 | 52 | 40 | 38 | 45 |
Maximum Torque Output (Continuous) Nm (lb/ft) | 6600 (4868) | 9700 (7155) | 14000 (10326) | 14000 (10326) | 21000 (15488) |
Maximum Torque Output (Intermittent) Nm (lb/ft) | 20000 (14751) | 29000 (21389) | 42000 (30978) | 42000 (30978) | 65000 (47941) |
Flange to Flange Distance mm | 1527 | 1450-1968 | 1840-1968 | 1896-1968 | 2050-2180 |
Why JCB Powertrain for OEM?
JCB Powertrain provides a supply of all the components required for a complete OEM drivetrain solution, including the engine, axles, transmission, and integrated drivelines.
JCB’s complete powertrain system packages:
- A bespoke package for each application, offering a complete solution.
- Fully integrated powertrain system providing serious efficiency.
- Leverages JCB’s extensive experience in off-highway machines and proven technology
- Robust, heavy-duty components proven in JCB machines.
- Full Engineering support from concept through installation for the entire package
- One point of contact for all integration support, engineering knowledge and servicing requirements